PropNo. | 4080 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 6365 |
City | Kirchberg in Tirol |
Street | Kitzbüheler Str. |
House number | 104 / BW01 |
Country | Austria |
Floor | EG |
Living area | 66 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 14 sqm |
Combustion | Gas |
Heating type | Underfloor heating |
Elevator | Lift |
Cable Sat TV | Yes |
Bicycle room | Yes |
Usage of garden | Yes |
Barrier-free | Yes |
Guest toilet | Yes |
Purchase price | 435.000 € |
Betriebskosten exkl. USt. | 169,92 € |
Heizkosten exkl. USt. | 73,55 € |
Rep.-Rücklage monatl. | 101,70 € |
Explanation commission | Keine Provision |
Commission-free | Yes |
Mthly. costs | 345,17 € |
Mthly. costs VAT | 14,71 € |
Mthly. costs (incl. VAT) | 359,88 € |
Energy certificate
Valid until: 26.07.2027
Year of construction | 2017 |
Condition | As good as new |
Energy pass valid until | 26.07.2027 |
Thermal heat energy required | 26,6 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,81 |
The property you are looking for does not exist or has been removed from our portfolio.